Part 09|财务-产品线收入 + 财务-分段营业利润

# Sheet: 财务-产品线收入

Google / Alphabet — 分产品线收入 (Revenue by Product Line, $M)
蓝字=SEC 10-K原始数据 | 绿底=公式 | 2010-2016旧口径 | 2017-2025新口径
产品线 / Product Line | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
▍ 旧口径(2010-2016,Google Inc.)
Google-owned sites(搜索+YouTube合并) | 23418 | 26145 | 32220 | 37422 | 45085 | 52357 | 63785 | — | — | — | — | — | — | — | — | —
Google Network Members(AdSense/AdMob) | 2534 | 4023 | 6315 | 7010 | 9948 | 12193 | 15598 | — | — | — | — | — | — | — | — | —
Other Google(Play/Cloud前身/硬件) | 1083 | 1236 | 2352 | 1716 | 1820 | 7008 | 9630 | — | — | — | — | — | — | — | — | —
Motorola(2012-2014,已剥离) | 0 | 0 | 4136 | 5034 | 308 | 0 | 0 | — | — | — | — | — | — | — | — | —
Other Bets | 0 | 0 | 0 | 0 | 0 | 445 | 809 | — | — | — | — | — | — | — | — | —
汇率套保及其他 | 2286 | 8501 | 5152 | 4337 | 8840 | 2986 | 450 | — | — | — | — | — | — | — | — | —
旧口径合计 | 29321 | 37905 | 50175 | 55519 | 66001 | 74989 | 90272 | — | — | — | — | — | — | — | — | —
▍ 新口径(2017-2025,Alphabet Inc.,SEC官方口径)
Google Search & other | — | — | — | — | — | — | — | 69811 | 85296 | 98115 | 104062 | 148951 | 162450 | 175033 | 198085 | 224527
YouTube Ads(视频广告) | — | — | — | — | — | — | — | 8150 | 11155 | 15149 | 19772 | 28845 | 29243 | 31510 | 36149 | 40369
Google Network(AdSense+AdMob+Ad Mgr) | — | — | — | — | — | — | — | 17587 | 19916 | 21547 | 23025 | 31701 | 32780 | 31312 | 30362 | 29793
Subscriptions / Platforms / Devices | — | — | — | — | — | — | — | 10818 | 14063 | 17014 | 21711 | 28032 | 29024 | 34688 | 40335 | 48030
Google Cloud(GCP + Workspace企业版) | — | — | — | — | — | — | — | 4056 | 5838 | 8918 | 13059 | 19206 | 26280 | 33088 | 43228 | 58709
Other Bets(Waymo/Verily等) | — | — | — | — | — | — | — | 1203 | 595 | 659 | 657 | 753 | 1068 | 1527 | 1647 | 1540
汇率套保及其他 | — | — | — | — | — | — | — | 230 | -138 | 455 | 41 | 149 | -1351 | 236 | 112 | -163
Google Services 收入合计 | — | — | — | — | — | — | — | 106366 | 130430 | 151825 | 168570 | 237529 | 253497 | 272543 | 304931 | 342719
新口径合计 Total Revenue | — | — | — | — | — | — | — | 110855 | 136819 | 161857 | 182527 | 257637 | 282836 | 307394 | 350018 | 402805
▍ YoY 收入增速(新口径,2018起)
Search & other YoY% | — | — | — | — | — | — | — | — | 0.221813181303806 | 0.15028840742825 | 0.0606125465015543 | 0.431367838404028 | 0.0906271189854382 | 0.0774576792859341 | 0.131700879262768 | 0.133488149026933
YouTube Ads YoY% | — | — | — | — | — | — | — | — | 0.368711656441718 | 0.358045719408337 | 0.305168657997228 | 0.458881246206757 | 0.0137978852487433 | 0.0775228259754471 | 0.147223103776579 | 0.116739052255941
Google Cloud YoY% | — | — | — | — | — | — | — | — | 0.439349112426036 | 0.52757793764988 | 0.464341780668311 | 0.470709855272226 | 0.368322399250234 | 0.259056316590563 | 0.306455512572534 | 0.358124363838253
Subscriptions YoY% | — | — | — | — | — | — | — | — | 0.299963024588649 | 0.209841427860343 | 0.276066768543552 | 0.291142738703883 | 0.0353881278538813 | 0.195148842337376 | 0.162794049815498 | 0.190777240609892
来源:Google Inc. 10-K(2010-2016);Alphabet 10-K(2017-2024);Alphabet Q4 2025 8-K。YouTube单独披露自2017年起。Cloud单独段自2020年起。

# Sheet: 财务-分段营业利润

Google / Alphabet — 分段营业利润 (Segment Operating Income, $M)
括号表示亏损 | 2017-2025 三段制(Services / Cloud / Other Bets)| 2016前为两段制(Google含Cloud / Other Bets)
分段 / Segment | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
▍ 旧口径(2010-2016)
Google segment OI(含Cloud,未拆) | 10381 | 11742 | 13813 | 15403 | 16496 | 19360 | 23716 | — | — | — | — | — | — | — | — | —
Other Bets OI(亏损) | 0 | 0 | 0 | 0 | 0 | -3456 | -3578 | — | — | — | — | — | — | — | — | —
调节项(公司费用等) | 0 | 0 | 0 | 0 | 0 | -503 | -598 | — | — | — | — | — | — | — | — | —
旧口径营业利润合计 | 10381 | 11742 | 13813 | 15403 | 16496 | 19360 | 23716 | — | — | — | — | — | — | — | — | —
▍ 新口径(2017-2025,三段制)
Google Services OI(核心利润来源) | — | — | — | — | — | — | — | 32456 | 36655 | 41673 | 54606 | 91090 | 74786 | 87793 | 101747 | 137280
Google Cloud OI(亏→盈转折2023) | — | — | — | — | — | — | — | -3200 | -4380 | -4900 | -5607 | -3099 | -1911 | 1716 | 9368 | 13914
Other Bets OI(持续亏损) | — | — | — | — | — | — | — | -3355 | -3358 | -4824 | -4476 | -5281 | -6090 | -4095 | -5518 | -5800
公司层面未分配(含欧盟罚款) | — | — | — | — | — | — | — | -3407 | -6838 | -2618 | -5380 | -4914 | -3613 | -2893 | -5034 | -7557
营业利润合计 | — | — | — | — | — | — | — | 26146 | 26321 | 34231 | 41224 | 78714 | 74842 | 84293 | 112388 | 137757
▍ 段营业利润率
Google Services OI Margin | — | — | — | — | — | — | — | 0.30513509956189 | 0.281031971172276 | 0.27448048740326 | 0.323936643530877 | 0.383490015955947 | 0.295017298035085 | 0.322125316005181 | 0.333672207810947 | 0.400561392861207
Google Cloud OI Margin | — | — | — | — | — | — | — | -0.788954635108481 | -0.750256937307297 | -0.54945054945055 | -0.429359062715369 | -0.16135582630428 | -0.072716894977169 | 0.0518617021276596 | 0.216711390765245 | 0.236999437905602
公司层面费用含:欧盟罚款(2017=$2.74B;2018=$5.07B;2019=$1.49B);股权薪酬调整;法务成本。Cloud2023年为首个全年盈利年度。